free counters
Website counter

Laman

Daftar Blog Saya

Cari Blog Ini

Kamis, 20 Agustus 2009

Chassis and Engine Number Look-up (W124)

Chassis and Engine Number Look-up (W124)

Model Production Years Chassis No. Engine No.
W124 > 260E 87-89 124.026 103.94
W124 > 300E 2.6 90-92 124.026 103.94
W124 > 300E 2.8 93 124.028 104.942
W124 > 300E 86-92 124.030 103.983
W124 > 300E/E320 93-95 124.032 104.992
W124 > 400E/E420 92-95 124.034 119.975
W124 > 500E/E500 92-95 124.036 119.974
W124 > 300CE 88-89 124.05 103.983
W124 > 300CE 90-93 124.051 104.98
W124 > 300CE/E320 94-95 124.052 104.992
W124 > 300CE/E320 93-95 124.066 104.992
W124 > 300TE 88-89 124.09 103.983
W124 > 300TE/E320 93 124.092 104.992
W124 > 300D 2.5 T 90-93 124.128 602.962
W124 > E300 Diesel 95 124.131 606.91
W124 > 300D Turbo 87 124.133 603.96
W124 > 300TD Turbo 87 124.193 603.96
W124 > 300E 4MATIC 90-93 124.23 103.985
W124 > 300TE 4MATIC 90-93 124.29 103.985

Tidak ada komentar:

Posting Komentar